Academics
Daily Schedule:
| Lunch 1 | Lunch 2 | Lunch 3 | Lunch 4 |
| Period 1 | 7:40-8:21 | Period 1 | 7:40-8:21 | Period 1 | 7:40-8:21 | Period 1 | 7:40-8:21 | |||
| Period 2 | 8:24-9:05 | Period 2 | 8:24-9:05 | Period 2 | 8:24-9:05 | Period 2 | 8:24-9:05 | |||
| Advisement | 9:08-9:41 | Advisement | 9:08-9:41 | Advisement | 9:08-9:41 | Advisement | 9:08-9:41 | |||
| Period 3 | 9:44-10:25 | Period 3 | 9:44-10:25 | Period 3 | 9:44-10:25 | Period 3 | 9:44-10:25 | |||
| Lunch | 10:28-10:58 | Period 4 | 10:28-11:09 | Period 4 | 10:28-11:09 | Period 4 | 10:28-11:09 | |||
| Block A | 11:01-11:42 | Lunch | 11:12-11:42 | Period 5 | 11:12-11:53 | Period 5 | 11:12-11:53 | |||
| Period 6 | 11:45-12:26 | Period 6 | 11:45-12:26 | Lunch | 11:56-12:26 | Block B | 11:56-12:37 | |||
| Period 7 | 12:29-1:10 | Period 7 | 12:29-1:10 | Period 7 | 12:29-1:10 | Lunch | 12:40-1:10 | |||
| Period 8 | 1:13-1:54 | Period 8 | 1:13-1:54 | Period 8 | 1:13-1:54 | Period 8 | 1:13-1:54 | |||
| Period 9 | 1:57-2:38 | Period 9 | 1:57-2:38 | Period 9 | 1:57-2:38 | Period 9 | 1:57-2:38 |
ADVISEMENT: Students have the opportunity to improve their work with their teachers during this time, or they may seek to utilize privilege areas if they are academically eligible.